| id: | vortex-mint | |||||||||||||||
| Beschreibung: | Arbeitsplatzrechner | |||||||||||||||
| Produkt: | System Product Name (To Be Filled By O.E.M.) | |||||||||||||||
| Hersteller: | System manufacturer | |||||||||||||||
| Version: | System Version | |||||||||||||||
| Seriennummer: | System Serial Number | |||||||||||||||
| Breite: | 64 bits | |||||||||||||||
| Fähigkeiten: | smbios-2.5 dmi-2.5 smp vsyscall32 | |||||||||||||||
| Konfiguration: |
|
| id: | core |
| Beschreibung: | Hauptplatine |
| Produkt: | M4A88TD-V EVO/USB3 |
| Hersteller: | ASUSTeK Computer INC. |
| Physische ID: | 0 |
| Version: | Rev X.0x |
| Seriennummer: | MT700A009101145 |
| Steckplatz: | To Be Filled By O.E.M. |
| id: | firmware |
| Beschreibung: | BIOS |
| Hersteller: | American Megatrends Inc. |
| Physische ID: | 0 |
| Version: | 2301 |
| date: | 08/09/2012 |
| Größe: | 64KiB |
| Kapazität: | 1984KiB |
| Fähigkeiten: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
| id: | cpu | ||||||
| Beschreibung: | CPU | ||||||
| Produkt: | AMD Phenom(tm) II X4 945 Processor | ||||||
| Hersteller: | Advanced Micro Devices [AMD] | ||||||
| Physische ID: | 4 | ||||||
| Bus-Informationen: | cpu@0 | ||||||
| Version: | AMD Phenom(tm) II X4 945 Processor | ||||||
| Seriennummer: | To Be Filled By O.E.M. | ||||||
| Steckplatz: | AM3 | ||||||
| Größe: | 800MHz | ||||||
| Kapazität: | 3GHz | ||||||
| Breite: | 64 bits | ||||||
| Takt: | 200MHz | ||||||
| Fähigkeiten: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp 3dnowext 3dnow constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt hw_pstate vmmcall npt lbrv svm_lock nrip_save cpufreq | ||||||
| Konfiguration: |
|
| id: | cache:0 | |||
| Beschreibung: | L1 Cache | |||
| Physische ID: | 5 | |||
| Steckplatz: | L1-Cache | |||
| Größe: | 512KiB | |||
| Kapazität: | 512KiB | |||
| Fähigkeiten: | pipeline-burst internal varies | |||
| Konfiguration: |
|
| id: | cache:1 | |||
| Beschreibung: | L2 Cache | |||
| Physische ID: | 6 | |||
| Steckplatz: | L2-Cache | |||
| Größe: | 2MiB | |||
| Kapazität: | 2MiB | |||
| Fähigkeiten: | pipeline-burst internal varies | |||
| Konfiguration: |
|
| id: | cache:2 | |||
| Beschreibung: | L3 Cache | |||
| Physische ID: | 7 | |||
| Steckplatz: | L3-Cache | |||
| Größe: | 6MiB | |||
| Kapazität: | 6MiB | |||
| Fähigkeiten: | pipeline-burst internal varies | |||
| Konfiguration: |
|
| id: | memory |
| Beschreibung: | Systemspeicher |
| Physische ID: | 35 |
| Steckplatz: | Systemplatine oder Hauptplatine |
| Größe: | 8GiB |
| id: | bank:0 |
| Beschreibung: | DIMMProject-Id-Version: lshwReport-Msgid-Bugs-To: FULL NAME |
| Produkt: | PartNum0 |
| Hersteller: | Manufacturer0 |
| Physische ID: | 0 |
| Seriennummer: | SerNum0 |
| Steckplatz: | DIMM0 |
| Größe: | 2GiB |
| Breite: | 64 bits |
| Takt: | 1333MHz (0.8ns) |
| id: | bank:1 |
| Beschreibung: | DIMMProject-Id-Version: lshwReport-Msgid-Bugs-To: FULL NAME |
| Produkt: | PartNum1 |
| Hersteller: | Manufacturer1 |
| Physische ID: | 1 |
| Seriennummer: | SerNum1 |
| Steckplatz: | DIMM1 |
| Größe: | 2GiB |
| Breite: | 64 bits |
| Takt: | 1333MHz (0.8ns) |
| id: | bank:2 |
| Beschreibung: | DIMMProject-Id-Version: lshwReport-Msgid-Bugs-To: FULL NAME |
| Produkt: | PartNum2 |
| Hersteller: | Manufacturer2 |
| Physische ID: | 2 |
| Seriennummer: | SerNum2 |
| Steckplatz: | DIMM2 |
| Größe: | 2GiB |
| Breite: | 64 bits |
| Takt: | 1333MHz (0.8ns) |
| id: | bank:3 |
| Beschreibung: | DIMMProject-Id-Version: lshwReport-Msgid-Bugs-To: FULL NAME |
| Produkt: | PartNum3 |
| Hersteller: | Manufacturer3 |
| Physische ID: | 3 |
| Seriennummer: | SerNum3 |
| Steckplatz: | DIMM3 |
| Größe: | 2GiB |
| Breite: | 64 bits |
| Takt: | 1333MHz (0.8ns) |
| id: | pci:0 |
| Beschreibung: | Host bridge |
| Produkt: | RS880 Host Bridge |
| Hersteller: | Advanced Micro Devices, Inc. [AMD] |
| Physische ID: | 100 |
| Bus-Informationen: | pci@0000:00:00.0 |
| Version: | 00 |
| Breite: | 32 bits |
| Takt: | 66MHz |
| id: | pci:0 | ||||||||||||
| Beschreibung: | PCI bridge | ||||||||||||
| Produkt: | RS780 PCI to PCI bridge (ext gfx port 0) | ||||||||||||
| Hersteller: | Advanced Micro Devices, Inc. [AMD] | ||||||||||||
| Physische ID: | 2 | ||||||||||||
| Bus-Informationen: | pci@0000:00:02.0 | ||||||||||||
| Version: | 00 | ||||||||||||
| Breite: | 32 bits | ||||||||||||
| Takt: | 33MHz | ||||||||||||
| Fähigkeiten: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
| Konfiguration: |
| ||||||||||||
| Ressourcen: |
|
| id: | display | ||||||||||||||||||
| Beschreibung: | VGA compatible controller | ||||||||||||||||||
| Produkt: | Lexa PRO [Radeon RX 550/550X] | ||||||||||||||||||
| Hersteller: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||||||||||||||
| Physische ID: | 0 | ||||||||||||||||||
| Bus-Informationen: | pci@0000:01:00.0 | ||||||||||||||||||
| Version: | c7 | ||||||||||||||||||
| Breite: | 64 bits | ||||||||||||||||||
| Takt: | 33MHz | ||||||||||||||||||
| Fähigkeiten: | pm pciexpress msi vga_controller bus_master cap_list rom | ||||||||||||||||||
| Konfiguration: |
| ||||||||||||||||||
| Ressourcen: |
|
| id: | multimedia | ||||||
| Beschreibung: | Audio device | ||||||
| Produkt: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| Hersteller: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| Physische ID: | 0.1 | ||||||
| Bus-Informationen: | pci@0000:01:00.1 | ||||||
| Version: | 00 | ||||||
| Breite: | 64 bits | ||||||
| Takt: | 33MHz | ||||||
| Fähigkeiten: | pm pciexpress msi bus_master cap_list | ||||||
| Konfiguration: |
| ||||||
| Ressourcen: |
|
| id: | pci:1 | ||||||
| Beschreibung: | PCI bridge | ||||||
| Produkt: | RS780/RS880 PCI to PCI bridge (PCIE port 5) | ||||||
| Hersteller: | Advanced Micro Devices, Inc. [AMD] | ||||||
| Physische ID: | a | ||||||
| Bus-Informationen: | pci@0000:00:0a.0 | ||||||
| Version: | 00 | ||||||
| Breite: | 32 bits | ||||||
| Takt: | 33MHz | ||||||
| Fähigkeiten: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||
| Konfiguration: |
| ||||||
| Ressourcen: |
|
| id: | usb | ||||||
| Beschreibung: | USB controller | ||||||
| Produkt: | uPD720200 USB 3.0 Host Controller | ||||||
| Hersteller: | NEC Corporation | ||||||
| Physische ID: | 0 | ||||||
| Bus-Informationen: | pci@0000:02:00.0 | ||||||
| Version: | 03 | ||||||
| Breite: | 64 bits | ||||||
| Takt: | 33MHz | ||||||
| Fähigkeiten: | pm msi msix pciexpress xhci bus_master cap_list | ||||||
| Konfiguration: |
| ||||||
| Ressourcen: |
|
| id: | usbhost:0 | |||||||||
| Produkt: | xHCI Host Controller | |||||||||
| Hersteller: | Linux 4.15.0-51-generic xhci-hcd | |||||||||
| Physische ID: | 0 | |||||||||
| Bus-Informationen: | usb@8 | |||||||||
| Logischer Name: | usb8 | |||||||||
| Version: | 4.15 | |||||||||
| Fähigkeiten: | usb-2.00 | |||||||||
| Konfiguration: |
|
| id: | usbhost:1 | |||||||||
| Produkt: | xHCI Host Controller | |||||||||
| Hersteller: | Linux 4.15.0-51-generic xhci-hcd | |||||||||
| Physische ID: | 1 | |||||||||
| Bus-Informationen: | usb@9 | |||||||||
| Logischer Name: | usb9 | |||||||||
| Version: | 4.15 | |||||||||
| Fähigkeiten: | usb-3.00 | |||||||||
| Konfiguration: |
|
| id: | storage | |||||||||||||||||||||
| Beschreibung: | SATA controller | |||||||||||||||||||||
| Produkt: | SB7x0/SB8x0/SB9x0 SATA Controller [IDE mode] | |||||||||||||||||||||
| Hersteller: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||||||||||||||
| Physische ID: | 11 | |||||||||||||||||||||
| Bus-Informationen: | pci@0000:00:11.0 | |||||||||||||||||||||
| Version: | 40 | |||||||||||||||||||||
| Breite: | 32 bits | |||||||||||||||||||||
| Takt: | 66MHz | |||||||||||||||||||||
| Fähigkeiten: | storage ahci_1.0 bus_master cap_list | |||||||||||||||||||||
| Konfiguration: |
| |||||||||||||||||||||
| Ressourcen: |
|
| id: | usb:0 | ||||||
| Beschreibung: | USB controller | ||||||
| Produkt: | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | ||||||
| Hersteller: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| Physische ID: | 12 | ||||||
| Bus-Informationen: | pci@0000:00:12.0 | ||||||
| Version: | 00 | ||||||
| Breite: | 32 bits | ||||||
| Takt: | 66MHz | ||||||
| Fähigkeiten: | ohci bus_master | ||||||
| Konfiguration: |
| ||||||
| Ressourcen: |
|
| id: | usbhost | |||||||||
| Produkt: | OHCI PCI host controller | |||||||||
| Hersteller: | Linux 4.15.0-51-generic ohci_hcd | |||||||||
| Physische ID: | 1 | |||||||||
| Bus-Informationen: | usb@4 | |||||||||
| Logischer Name: | usb4 | |||||||||
| Version: | 4.15 | |||||||||
| Fähigkeiten: | usb-1.10 | |||||||||
| Konfiguration: |
|
| id: | usb | |||||||||
| Beschreibung: | Drucker | |||||||||
| Produkt: | DCP-195C | |||||||||
| Hersteller: | Brother | |||||||||
| Physische ID: | 2 | |||||||||
| Bus-Informationen: | usb@4:2 | |||||||||
| Logischer Name: | scsi6 | |||||||||
| Version: | 1.00 | |||||||||
| Seriennummer: | BROL1F251367 | |||||||||
| Fähigkeiten: | usb-1.00 bidirectional emulated scsi-host | |||||||||
| Konfiguration: |
|
| id: | disk | |||||||||
| Beschreibung: | SCSI Disk | |||||||||
| Produkt: | DCP-195C | |||||||||
| Hersteller: | Brother | |||||||||
| Physische ID: | 0.0.0 | |||||||||
| Bus-Informationen: | scsi@6:0.0.0 | |||||||||
| Logischer Name: | /dev/sdd | |||||||||
| Version: | 1.00 | |||||||||
| Fähigkeiten: | removable | |||||||||
| Konfiguration: |
|
| id: | medium |
| Physische ID: | 0 |
| Logischer Name: | /dev/sdd |
| id: | usb:1 | ||||||
| Beschreibung: | USB controller | ||||||
| Produkt: | SB7x0/SB8x0/SB9x0 USB EHCI Controller | ||||||
| Hersteller: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| Physische ID: | 12.2 | ||||||
| Bus-Informationen: | pci@0000:00:12.2 | ||||||
| Version: | 00 | ||||||
| Breite: | 32 bits | ||||||
| Takt: | 66MHz | ||||||
| Fähigkeiten: | pm debug ehci bus_master cap_list | ||||||
| Konfiguration: |
| ||||||
| Ressourcen: |
|
| id: | usbhost | |||||||||
| Produkt: | EHCI Host Controller | |||||||||
| Hersteller: | Linux 4.15.0-51-generic ehci_hcd | |||||||||
| Physische ID: | 1 | |||||||||
| Bus-Informationen: | usb@1 | |||||||||
| Logischer Name: | usb1 | |||||||||
| Version: | 4.15 | |||||||||
| Fähigkeiten: | usb-2.00 | |||||||||
| Konfiguration: |
|
| id: | usb | ||||||||||||
| Beschreibung: | USB-Hub | ||||||||||||
| Produkt: | USB2.0 Hub | ||||||||||||
| Hersteller: | Genesys Logic, Inc. | ||||||||||||
| Physische ID: | 1 | ||||||||||||
| Bus-Informationen: | usb@1:1 | ||||||||||||
| Version: | 77.61 | ||||||||||||
| Fähigkeiten: | usb-2.00 | ||||||||||||
| Konfiguration: |
|
| id: | usb | |||||||||
| Beschreibung: | Allgemeines USB-Gerät | |||||||||
| Produkt: | Xbox 360 Wireless Receiver for Windows | |||||||||
| Physische ID: | 4 | |||||||||
| Bus-Informationen: | usb@1:1.4 | |||||||||
| Version: | 1.00 | |||||||||
| Seriennummer: | E126A630 | |||||||||
| Fähigkeiten: | usb-2.00 | |||||||||
| Konfiguration: |
|
| id: | usb:2 | ||||||
| Beschreibung: | USB controller | ||||||
| Produkt: | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | ||||||
| Hersteller: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| Physische ID: | 13 | ||||||
| Bus-Informationen: | pci@0000:00:13.0 | ||||||
| Version: | 00 | ||||||
| Breite: | 32 bits | ||||||
| Takt: | 66MHz | ||||||
| Fähigkeiten: | ohci bus_master | ||||||
| Konfiguration: |
| ||||||
| Ressourcen: |
|
| id: | usbhost | |||||||||
| Produkt: | OHCI PCI host controller | |||||||||
| Hersteller: | Linux 4.15.0-51-generic ohci_hcd | |||||||||
| Physische ID: | 1 | |||||||||
| Bus-Informationen: | usb@5 | |||||||||
| Logischer Name: | usb5 | |||||||||
| Version: | 4.15 | |||||||||
| Fähigkeiten: | usb-1.10 | |||||||||
| Konfiguration: |
|
| id: | usb | |||||||||
| Beschreibung: | Tastatur | |||||||||
| Produkt: | USB Receiver | |||||||||
| Hersteller: | Logitech | |||||||||
| Physische ID: | 1 | |||||||||
| Bus-Informationen: | usb@5:1 | |||||||||
| Version: | 15.00 | |||||||||
| Fähigkeiten: | usb-2.00 | |||||||||
| Konfiguration: |
|
| id: | usb:3 | ||||||
| Beschreibung: | USB controller | ||||||
| Produkt: | SB7x0/SB8x0/SB9x0 USB EHCI Controller | ||||||
| Hersteller: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| Physische ID: | 13.2 | ||||||
| Bus-Informationen: | pci@0000:00:13.2 | ||||||
| Version: | 00 | ||||||
| Breite: | 32 bits | ||||||
| Takt: | 66MHz | ||||||
| Fähigkeiten: | pm debug ehci bus_master cap_list | ||||||
| Konfiguration: |
| ||||||
| Ressourcen: |
|
| id: | usbhost | |||||||||
| Produkt: | EHCI Host Controller | |||||||||
| Hersteller: | Linux 4.15.0-51-generic ehci_hcd | |||||||||
| Physische ID: | 1 | |||||||||
| Bus-Informationen: | usb@2 | |||||||||
| Logischer Name: | usb2 | |||||||||
| Version: | 4.15 | |||||||||
| Fähigkeiten: | usb-2.00 | |||||||||
| Konfiguration: |
|
| id: | serial | |||
| Beschreibung: | SMBus | |||
| Produkt: | SBx00 SMBus Controller | |||
| Hersteller: | Advanced Micro Devices, Inc. [AMD/ATI] | |||
| Physische ID: | 14 | |||
| Bus-Informationen: | pci@0000:00:14.0 | |||
| Version: | 42 | |||
| Breite: | 32 bits | |||
| Takt: | 66MHz | |||
| Konfiguration: |
|
| id: | ide | ||||||||||||||||||
| Beschreibung: | IDE interface | ||||||||||||||||||
| Produkt: | SB7x0/SB8x0/SB9x0 IDE Controller | ||||||||||||||||||
| Hersteller: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||||||||||||||
| Physische ID: | 14.1 | ||||||||||||||||||
| Bus-Informationen: | pci@0000:00:14.1 | ||||||||||||||||||
| Version: | 40 | ||||||||||||||||||
| Breite: | 32 bits | ||||||||||||||||||
| Takt: | 66MHz | ||||||||||||||||||
| Fähigkeiten: | ide isa_compatibility_mode_controller__supports_both_channels_switched_to_pci_native_mode__supports_bus_mastering bus_master | ||||||||||||||||||
| Konfiguration: |
| ||||||||||||||||||
| Ressourcen: |
|
| id: | multimedia | ||||||
| Beschreibung: | Audio device | ||||||
| Produkt: | SBx00 Azalia (Intel HDA) | ||||||
| Hersteller: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| Physische ID: | 14.2 | ||||||
| Bus-Informationen: | pci@0000:00:14.2 | ||||||
| Version: | 40 | ||||||
| Breite: | 64 bits | ||||||
| Takt: | 33MHz | ||||||
| Fähigkeiten: | pm bus_master cap_list | ||||||
| Konfiguration: |
| ||||||
| Ressourcen: |
|
| id: | isa | |||
| Beschreibung: | ISA bridge | |||
| Produkt: | SB7x0/SB8x0/SB9x0 LPC host controller | |||
| Hersteller: | Advanced Micro Devices, Inc. [AMD/ATI] | |||
| Physische ID: | 14.3 | |||
| Bus-Informationen: | pci@0000:00:14.3 | |||
| Version: | 40 | |||
| Breite: | 32 bits | |||
| Takt: | 66MHz | |||
| Fähigkeiten: | isa bus_master | |||
| Konfiguration: |
|
| id: | pci:2 |
| Beschreibung: | PCI bridge |
| Produkt: | SBx00 PCI to PCI Bridge |
| Hersteller: | Advanced Micro Devices, Inc. [AMD/ATI] |
| Physische ID: | 14.4 |
| Bus-Informationen: | pci@0000:00:14.4 |
| Version: | 40 |
| Breite: | 32 bits |
| Takt: | 66MHz |
| Fähigkeiten: | pci subtractive_decode bus_master |
| id: | usb:4 | ||||||
| Beschreibung: | USB controller | ||||||
| Produkt: | SB7x0/SB8x0/SB9x0 USB OHCI2 Controller | ||||||
| Hersteller: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| Physische ID: | 14.5 | ||||||
| Bus-Informationen: | pci@0000:00:14.5 | ||||||
| Version: | 00 | ||||||
| Breite: | 32 bits | ||||||
| Takt: | 66MHz | ||||||
| Fähigkeiten: | ohci bus_master | ||||||
| Konfiguration: |
| ||||||
| Ressourcen: |
|
| id: | usbhost | |||||||||
| Produkt: | OHCI PCI host controller | |||||||||
| Hersteller: | Linux 4.15.0-51-generic ohci_hcd | |||||||||
| Physische ID: | 1 | |||||||||
| Bus-Informationen: | usb@6 | |||||||||
| Logischer Name: | usb6 | |||||||||
| Version: | 4.15 | |||||||||
| Fähigkeiten: | usb-1.10 | |||||||||
| Konfiguration: |
|
| id: | pci:3 | |||
| Beschreibung: | PCI bridge | |||
| Produkt: | SB700/SB800/SB900 PCI to PCI bridge (PCIE port 0) | |||
| Hersteller: | Advanced Micro Devices, Inc. [AMD/ATI] | |||
| Physische ID: | 15 | |||
| Bus-Informationen: | pci@0000:00:15.0 | |||
| Version: | 00 | |||
| Breite: | 32 bits | |||
| Takt: | 33MHz | |||
| Fähigkeiten: | pci pm pciexpress msi ht normal_decode bus_master cap_list | |||
| Konfiguration: |
| |||
| Ressourcen: |
|
| id: | pci:4 | |||||||||
| Beschreibung: | PCI bridge | |||||||||
| Produkt: | SB700/SB800/SB900 PCI to PCI bridge (PCIE port 1) | |||||||||
| Hersteller: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||
| Physische ID: | 15.1 | |||||||||
| Bus-Informationen: | pci@0000:00:15.1 | |||||||||
| Version: | 00 | |||||||||
| Breite: | 32 bits | |||||||||
| Takt: | 33MHz | |||||||||
| Fähigkeiten: | pci pm pciexpress msi ht normal_decode bus_master cap_list | |||||||||
| Konfiguration: |
| |||||||||
| Ressourcen: |
|
| id: | network | ||||||||||||||||||||||||||||||||||||
| Beschreibung: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| Produkt: | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | ||||||||||||||||||||||||||||||||||||
| Hersteller: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||
| Physische ID: | 0 | ||||||||||||||||||||||||||||||||||||
| Bus-Informationen: | pci@0000:05:00.0 | ||||||||||||||||||||||||||||||||||||
| Logischer Name: | enp5s0 | ||||||||||||||||||||||||||||||||||||
| Version: | 06 | ||||||||||||||||||||||||||||||||||||
| Seriennummer: | 20:cf:30:e4:24:78 | ||||||||||||||||||||||||||||||||||||
| Größe: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
| Kapazität: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| Breite: | 64 bits | ||||||||||||||||||||||||||||||||||||
| Takt: | 33MHz | ||||||||||||||||||||||||||||||||||||
| Fähigkeiten: | pm msi pciexpress msix vpd bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| Konfiguration: |
| ||||||||||||||||||||||||||||||||||||
| Ressourcen: |
|
| id: | usb:5 | ||||||
| Beschreibung: | USB controller | ||||||
| Produkt: | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | ||||||
| Hersteller: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| Physische ID: | 16 | ||||||
| Bus-Informationen: | pci@0000:00:16.0 | ||||||
| Version: | 00 | ||||||
| Breite: | 32 bits | ||||||
| Takt: | 66MHz | ||||||
| Fähigkeiten: | ohci bus_master | ||||||
| Konfiguration: |
| ||||||
| Ressourcen: |
|
| id: | usbhost | |||||||||
| Produkt: | OHCI PCI host controller | |||||||||
| Hersteller: | Linux 4.15.0-51-generic ohci_hcd | |||||||||
| Physische ID: | 1 | |||||||||
| Bus-Informationen: | usb@7 | |||||||||
| Logischer Name: | usb7 | |||||||||
| Version: | 4.15 | |||||||||
| Fähigkeiten: | usb-1.10 | |||||||||
| Konfiguration: |
|
| id: | usb:6 | ||||||
| Beschreibung: | USB controller | ||||||
| Produkt: | SB7x0/SB8x0/SB9x0 USB EHCI Controller | ||||||
| Hersteller: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| Physische ID: | 16.2 | ||||||
| Bus-Informationen: | pci@0000:00:16.2 | ||||||
| Version: | 00 | ||||||
| Breite: | 32 bits | ||||||
| Takt: | 66MHz | ||||||
| Fähigkeiten: | pm debug ehci bus_master cap_list | ||||||
| Konfiguration: |
| ||||||
| Ressourcen: |
|
| id: | usbhost | |||||||||
| Produkt: | EHCI Host Controller | |||||||||
| Hersteller: | Linux 4.15.0-51-generic ehci_hcd | |||||||||
| Physische ID: | 1 | |||||||||
| Bus-Informationen: | usb@3 | |||||||||
| Logischer Name: | usb3 | |||||||||
| Version: | 4.15 | |||||||||
| Fähigkeiten: | usb-2.00 | |||||||||
| Konfiguration: |
|
| id: | pci:1 |
| Beschreibung: | Host bridge |
| Produkt: | Family 10h Processor HyperTransport Configuration |
| Hersteller: | Advanced Micro Devices, Inc. [AMD] |
| Physische ID: | 101 |
| Bus-Informationen: | pci@0000:00:18.0 |
| Version: | 00 |
| Breite: | 32 bits |
| Takt: | 33MHz |
| id: | pci:2 |
| Beschreibung: | Host bridge |
| Produkt: | Family 10h Processor Address Map |
| Hersteller: | Advanced Micro Devices, Inc. [AMD] |
| Physische ID: | 102 |
| Bus-Informationen: | pci@0000:00:18.1 |
| Version: | 00 |
| Breite: | 32 bits |
| Takt: | 33MHz |
| id: | pci:3 |
| Beschreibung: | Host bridge |
| Produkt: | Family 10h Processor DRAM Controller |
| Hersteller: | Advanced Micro Devices, Inc. [AMD] |
| Physische ID: | 103 |
| Bus-Informationen: | pci@0000:00:18.2 |
| Version: | 00 |
| Breite: | 32 bits |
| Takt: | 33MHz |
| id: | pci:4 | |||
| Beschreibung: | Host bridge | |||
| Produkt: | Family 10h Processor Miscellaneous Control | |||
| Hersteller: | Advanced Micro Devices, Inc. [AMD] | |||
| Physische ID: | 104 | |||
| Bus-Informationen: | pci@0000:00:18.3 | |||
| Version: | 00 | |||
| Breite: | 32 bits | |||
| Takt: | 33MHz | |||
| Konfiguration: |
| |||
| Ressourcen: |
|
| id: | pci:5 |
| Beschreibung: | Host bridge |
| Produkt: | Family 10h Processor Link Control |
| Hersteller: | Advanced Micro Devices, Inc. [AMD] |
| Physische ID: | 105 |
| Bus-Informationen: | pci@0000:00:18.4 |
| Version: | 00 |
| Breite: | 32 bits |
| Takt: | 33MHz |
| id: | scsi:0 |
| Physische ID: | 1 |
| Logischer Name: | scsi0 |
| Fähigkeiten: | emulated |
| id: | cdrom | ||||||
| Beschreibung: | DVD-RAM writer | ||||||
| Produkt: | DVDRAM GH24NS50 | ||||||
| Hersteller: | HL-DT-ST | ||||||
| Physische ID: | 0.0.0 | ||||||
| Bus-Informationen: | scsi@0:0.0.0 | ||||||
| Logischer Name: | /dev/cdrom | ||||||
| Logischer Name: | /dev/cdrw | ||||||
| Logischer Name: | /dev/dvd | ||||||
| Logischer Name: | /dev/dvdrw | ||||||
| Logischer Name: | /dev/sr0 | ||||||
| Version: | XP01 | ||||||
| Fähigkeiten: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
| Konfiguration: |
|
| id: | scsi:1 |
| Physische ID: | 2 |
| Logischer Name: | scsi2 |
| Fähigkeiten: | emulated |
| id: | disk | ||||||||||||
| Beschreibung: | ATA Disk | ||||||||||||
| Produkt: | TOSHIBA THNSNH12 | ||||||||||||
| Hersteller: | Toshiba | ||||||||||||
| Physische ID: | 0.0.0 | ||||||||||||
| Bus-Informationen: | scsi@2:0.0.0 | ||||||||||||
| Logischer Name: | /dev/sda | ||||||||||||
| Version: | N101 | ||||||||||||
| Seriennummer: | 53OS10GBTE4Y | ||||||||||||
| Größe: | 119GiB (128GB) | ||||||||||||
| Fähigkeiten: | partitioned partitioned:dos | ||||||||||||
| Konfiguration: |
|
| id: | volume:0 | ||||||||||||||||||||||||
| Beschreibung: | EXT4-Laufwerk | ||||||||||||||||||||||||
| Hersteller: | Linux | ||||||||||||||||||||||||
| Physische ID: | 1 | ||||||||||||||||||||||||
| Bus-Informationen: | scsi@2:0.0.0,1 | ||||||||||||||||||||||||
| Logischer Name: | /dev/sda1 | ||||||||||||||||||||||||
| Logischer Name: | /boot | ||||||||||||||||||||||||
| Version: | 1.0 | ||||||||||||||||||||||||
| Seriennummer: | b7dd56a7-2746-460e-98e3-9c1642a0454a | ||||||||||||||||||||||||
| Größe: | 953MiB | ||||||||||||||||||||||||
| Kapazität: | 953MiB | ||||||||||||||||||||||||
| Fähigkeiten: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
| Konfiguration: |
|
| id: | volume:1 | ||||||||||||||||||||||||
| Beschreibung: | EXT4-Laufwerk | ||||||||||||||||||||||||
| Hersteller: | Linux | ||||||||||||||||||||||||
| Physische ID: | 2 | ||||||||||||||||||||||||
| Bus-Informationen: | scsi@2:0.0.0,2 | ||||||||||||||||||||||||
| Logischer Name: | /dev/sda2 | ||||||||||||||||||||||||
| Logischer Name: | / | ||||||||||||||||||||||||
| Version: | 1.0 | ||||||||||||||||||||||||
| Seriennummer: | 4a16fa12-26a1-4f8e-a4dc-180eaeb4895d | ||||||||||||||||||||||||
| Größe: | 37GiB | ||||||||||||||||||||||||
| Kapazität: | 37GiB | ||||||||||||||||||||||||
| Fähigkeiten: | primary journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
| Konfiguration: |
|
| id: | volume:2 | ||||||
| Beschreibung: | Linux swap Laufwerk | ||||||
